Property Attributes
- MLS#10838426
- TypeSingle Family
- Listing Status Under Contract
- CountyRichmond
- CityAugusta
- NeighborhoodMagnolia Villas
- Zip30909
- StyleOther
- Year Built2010
- Taxes$ 1876
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.05 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Priced to move! Great opportunity for investors or buyers looking for a property with plenty of potential. Property is being sold as-is and has been priced aggressively for a quick sale. Seller is motivated and ready to make a deal.
| Elementary School | Middle School | High School |
|---|---|---|
| Reynolds Elementary School | Langford Middle School | Academy Of Richmond High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Other |
| Appliances | Other |
| HOA Fee | 100 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Magnolia Villas |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From I-20, take Exit 195 for Wheeler Road. Turn east onto Wheeler Road, then right onto Roy Road. Turn left into Magnolia Villas, then right onto Lauren Lane. Property will be on the left. |
| High School | Academy Of Richmond |
| City | Augusta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Elementary School | Reynolds |
| Land Lease Y/N | false |
| Tax Annual Amount | 1876.05 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Langford |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2178 |
| Building Area Total | 1092 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may