Property Attributes
- MLS#10795468
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJefferson
- NeighborhoodNorthminster Farms
- Zip30549
- StyleRanch
- Year Built2026
- Price$ 549,615
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This home backs a natural green space & fronts the community green space, privacy and natural beauty abound!!! So rare to find in a 55+ community!! 3 Bedrooms 2 Bathrooms / 2124 Sq Ft / Full Day Light Basement / Covered Back Deck with Fireplace / Super Shower & so much more! Trade you lawn mower for leisure HOA will mow on all 4 sides of your home giving you more time to enjoy this vibrant & active community. Club house, JR olympic pool, pickleball courts, miles of side walks for leisurely strolls & acres of community green space. Fewer chores & more choices. Photos shown are not of the actual home. Selections / finishes will vary. Builder incentive is $25,000.00 towards finishing the basement with a full price cash contract or when using the preferred lender Cross Country Mortgage, Linda Kennedy, only. Built by Three Rivers Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $549,615 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 2000 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| View | Seasonal View |
| Levels | Two |
| Unit Number | 126 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northminster Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 North to (EXIT 137), Turn Right onto GA-11/US-129 S/Jefferson Bypass in Jackson County toward Jefferson, Turn left onto Business 129 into Downtown Jefferson, then turn left on Sycamore Street, then Right onto Wilhite Rd., then right onto Mauldin. Community is on the right. Northminster Farms. |
| High School | Jefferson |
| City | Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Jefferson |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jefferson |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2124 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Building Area Total | 2124 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may