Property Attributes
- MLS#10850326
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodDixie Hills
- Zip30314
- StyleRanch
- Year Built1951
- Taxes$ 23
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.286 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Your rent may be costing you more than this house. Priced at just $165,000, 2085 Verbena Street gives first-time buyers a real opportunity to stop renting and start building equity in a home of their own. This 3-bedroom, 1-bath ranch sits on approximately 0.29 acres with a large backyard and an unfinished basement that adds storage today and possibilities for tomorrow. Imagine having space for pets, cookouts, a garden, hobbies, and the freedom to make the home yours without asking a landlord for permission. Convenient to Westside Reservoir Park, Downtown Atlanta, MARTA, and major commuter routes, this is the kind of price point that can make homeownership feel possible again. DOWNPAYMENT ASSISTANCE PROGRAMS ARE AVAILABLE
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Elementary School | Harper Archer Middle School | Douglass High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1951 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dixie Hills |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | PLEASE USE GPS |
| High School | Douglass |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12458.16 |
| Carport Y/N | true |
| Elementary School | Woodson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 23 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Harper Archer |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level |
|---|---|
| Basement | Daylight |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12458.16 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.286 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may