Property Attributes
- MLS#10849786
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityEllenwood
- NeighborhoodNone
- Zip30294
- StyleTraditional
- Year Built1966
- Taxes$ 2857
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2502
- Lot Size1.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investor Special - This listing includes the home on .29 zoned General Business and a .073 vacant lot next door. The home and land have so much potential. It is being sold as-is for cash only. This is an estate sale.
| Elementary School | Middle School | High School |
|---|---|---|
| East Clayton Elementary School | Adamson Middle School | Morrow High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Cooktop,Oven |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1966 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | New |
| Directions | I-675 South to right on Forest Parkway, left on Moreland Ave/Hwy 42 to home on the left. Currently there is no sign in the yard. |
| High School | Morrow |
| City | Ellenwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | true |
| Elementary School | East Clayton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2857.03 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Adamson |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2502 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Building Area Total | 2502 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may