Property Attributes
- MLS#10849173
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodCandler Park
- Zip30307
- StyleCraftsman
- Year Built1998
- Taxes$ 5794
- Price$ 699,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A two-car garage in Candler Park? That's just the beginning. This three-bedroom, three-and-a-half-bath home delivers something increasingly hard to find intown: flexible living space, dedicated parking and storage, a fenced outdoor area, and a location that puts some of Atlanta's most loved neighborhoods and destinations within easy reach. Step inside to a bright main level with hardwood floors, a fireplace-centered living room and flexible space ideal for a home office, reading area or playroom. The updated kitchen features rich blue cabinetry, stainless steel appliances, generous counter seating and an easy connection to the dining area-comfortable for everyday living and equally suited for entertaining. Upstairs are three bedrooms and two full baths, including a spacious primary suite. Downstairs, the finished terrace level adds a large bonus room and full bathroom, creating valuable flexibility for guests, a home office, media room, gym or additional living space. Then there's the garage: an oversized attached two-car garage with additional storage-a standout feature in Candler Park and a major convenience for intown living. Outside, the fenced and professionally landscaped yard offers space for pets, gardening, entertaining or simply enjoying the neighborhood. With no HOA, nearby MARTA access, parks, neighborhood restaurants and shops, the BeltLine and the Mary Lin school district, 274 Ferguson offers the Candler Park lifestyle with space and everyday conveniences that can be difficult to find together. If you've been waiting for an intown home that doesn't require giving up parking, storage or flexible space, this one deserves another look.
| Elementary School | Middle School | High School |
|---|---|---|
| Lin Elementary School | David T Howard Middle School | Midtown High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Candler Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From DeKalb Avenue NE, turn onto Ferguson Street NE. The home will be on the left. Ferguson Street runs between DeKalb Avenue and McLendon Avenue. GPS works well. Please park on the street. |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Lin |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5794 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c664ff69-4818-4b19-b8df-47a283bbb5e8?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Interior Entry,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1888 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced,Front Yard,Wood |
|---|---|
| Parking Features | Garage,Side/Rear Entrance |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Block |
| Building Area Total | 1888 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may