Property Attributes
- MLS#10846091
- TypeSingle Family
- Listing Status New
- CountyBanks
- CityHomer
- NeighborhoodChimney Oaks
- Zip30547
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Chesire Plan built by Stephen Elliott Homes. Take advantage of the final/last home, and SAVE BIG! Quick Move-In! Welcome to your piece of golf retreat paradise! Located in the fantastic community of Chimney Oaks, decompress with the countless amenities offered such as an olympic sized swimming pool, tennis courts galore, restaurant, golf, and MORE! This fantastic home welcomes you with an airy and bright 2-story foyer. The cozy family room with shiplap surround fireplace is overlooked by a chef's paradise kitchen outfitted with the latest stainless steel appliances, granite countertops, and snazzy tile backsplash. Directly off the kitchen you'll find a spacious formal dining room perfect for any holiday or every day occasion. Upstairs, your large primary suite welcomes you with double doors and is equipped with trey ceiling and sitting room, leading to your own spa-like wonderland with tile floor/shower, huge garden tub, and cultured marble countertops. The secondary bedrooms are amply furnished with plenty of space and walk in closets. Out back you are greeted with a sleek patio just waiting for you to set up the grill and get cooking those summer meals! Don't miss out on your limited opportunity to be a part of this awesome community. Call TODAY! Ask about our $10,000 Any Way You Want It* Incentive with the use of the Seller's preferred lender with binding contract by 09/30/2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Banks Middle School | Banks High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 1365 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Fitness Center,Golf,Pool,Sidewalks,Tennis Court(s),Walk To Schools |
| County | Banks |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Chimney Oaks |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From US-441 S/GA-15 S Turn Right onto Mccoy Bridge Rd, then Right onto Historic Homer Hwy. Then Turn left onto Scales Creek Rd and continue straight. Turn Right onto Fairway Ln and Left onto Sweet Briar Way. Then turn Right onto Greenview Court. |
| High School | Banks |
| City | Homer |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Banks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Banks |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/c330c708-2139-4800-8c64-a6590c8ffe77?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/c330c708-2139-4800-8c64-a6590c8ffe77?initialViewType=pano |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Tile Bath,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2330 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Other |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may